Equinix Amsterdam
Server | Description | System | Stats | Last Contact |
---|---|---|---|---|
dribble | Taginfo server | HPE ProLiant DL360 Gen10 | prometheus | 03:49 |
dulcy | Nominatim geocoding server | Supermicro SYS-1028U-TN10RT+ | prometheus | 03:28 |
faffy | Development and “tool” server | HPE ProLiant DL360 Gen10 | prometheus | 03:47 |
ironbelly | Site gateway | prometheus | 03:46 | |
karm | Read only database mirror for www.openstreetmap.org | Supermicro SYS-2028U-TN24R4T+ | prometheus | 03:40 |
norbert | Web server for planet.openstreetmap.org Planet file generation server |
Supermicro SYS-120U-TNR | prometheus | 03:55 |
odin | Tile server | Supermicro SYS-1029P-WTRT | prometheus | 03:33 |
snap-01 | Primary database server for www.openstreetmap.org | Supermicro SYS-2029U-TN24R4T | prometheus | 03:34 |
spike-06 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 03:53 |
spike-07 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 03:42 |
spike-08 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 03:50 |
vhagar | Nominatim geocoding server | HPE ProLiant DL360 Gen10 | prometheus | 03:33 |
Equinix Dublin
Server | Description | System | Stats | Last Contact |
---|---|---|---|---|
culebre | Tile server | Supermicro AS -1124US-TNRP | prometheus | 03:31 |
fafnir | Site gateway Mail server |
HP ProLiant DL360 Gen9 | prometheus | 03:46 |
fume | HPE ProLiant DL360 Gen10 | prometheus | 03:42 | |
gorwen | Overpass server | HP ProLiant DL360e Gen8 | prometheus | 03:50 |
grisu | HPE ProLiant DL360 Gen10 | prometheus | 03:42 | |
horntail | Web server for planet.openstreetmap.org | Supermicro SYS-120U-TNR | prometheus | 03:44 |
idris | Chef server DNS management server Git server Let’s Encrypt certificate management server Network configuration backup server |
HP ProLiant DL360 Gen9 | prometheus | 03:22 |
jakelong | Discourse server | HP ProLiant DL360e Gen8 | prometheus | 03:40 |
konqi | Wiki server | HP ProLiant DL360 Gen9 | prometheus | 03:41 |
longma | Nominatim geocoding server | Supermicro AS -1124US-TNRP | prometheus | 03:44 |
muirdris | GPS tile server | HPE ProLiant DL360 Gen10 | prometheus | 03:49 |
naga | Subversion redirector Trac redirector IRC redirector Blog aggregator Munin server |
HP ProLiant DL360 Gen9 | prometheus | 03:33 |
smaug | Matomo server for web site statistics | HPE ProLiant DL360 Gen10 | prometheus | 03:26 |
snap-03 | Read only database mirror for www.openstreetmap.org | Supermicro SYS-120U-TNR | prometheus | 03:51 |
spike-01 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 03:36 |
spike-02 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 03:34 |
spike-03 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 03:48 |
University College London
Server | Description | System | Stats | Last Contact |
---|---|---|---|---|
draco | HP ProLiant DL360 G7 | prometheus | 03:44 | |
eddie | Read only database mirror for www.openstreetmap.org | Supermicro SYS-2028U-TN24R4T+ | prometheus | 03:27 |
ridley | Site gateway Foundation related sites |
HP ProLiant DL360 G6 | prometheus | 03:20 |
snap-02 | Read only database mirror for www.openstreetmap.org | Supermicro SYS-2029U-TN24R4T | prometheus | 03:44 |
ysera | Tile server | Supermicro SYS-1029P-WTRT | prometheus | 03:23 |
OSUOSL
Server | Description | System | Stats | Last Contact |
---|---|---|---|---|
piasa | Tile server | HPE ProLiant DL360 Gen10 | prometheus | 03:31 |
stormfly-03 | Prometheus server | HP ProLiant DL360 Gen9 | prometheus | 03:36 |
stormfly-04 | Nominatim geocoding server | HP ProLiant DL360 Gen9 | prometheus | 03:33 |
Other
Server | Description | Location | System | Stats | Last Contact |
---|---|---|---|---|---|
albi | Hosted by Scaleway in Paris, France | Quanta Cloud Technology Inc. QuantaPlex T22HF-1U | prometheus | 03:48 | |
angor | Hosted by INX-ZA in Cape Town, South Africa | Dell PowerEdge R320 | prometheus | 03:50 | |
ascalon | Hosted by NetAlerts in Montréal, Canada | prometheus | 03:35 | ||
balerion | Tile server | Hosted by AARNet in Carlton, Victoria, Australia | Supermicro SYS-2028BT-HTR+ | prometheus | 03:27 |
bowser | Tile server | Hosted by AARNet in Carlton, Victoria, Australia | Supermicro SYS-2028BT-HTR+ | prometheus | 22:51 |
kessie | Aerial imagery server | Hosted by Exonetric in London, England | HP ProLiant SE326M1R2 | prometheus | 03:19 |
meraxes | Hosted by Scaleway in Paris, France | Quanta Cloud Technology Inc. QuantaMicro X10E-9N | prometheus | 03:37 | |
necrosan | Hosted by Appliwave in Croissy-Beaubourg, France | Dell PowerEdge R630 | prometheus | 03:32 | |
nidhogg | Tile server | Hosted by Academic Computer Club, Umeå University in Umeå, Sweden | Supermicro AS -1124US-TNRP | prometheus | 03:50 |
palulukon | Tile server | Hosted by AWS in Ohio | Amazon EC2 m6gd.16xlarge | prometheus | 03:38 |
rhaegal | Hosted by CARNet in Zagreb, Croatia | prometheus | 8 March | ||
scorch | Hosted by OVH in Roubaix, France | Supermicro Super Server | prometheus | 03:44 | |
shenron | Mailing lists server OSQA server for help.openstreetmap.org |
Hosted by Bytemark in York, England | prometheus | 03:55 |
Last updated: Sat, 09 Dec 2023 03:58:14 +0000