Equinix Amsterdam
Server | Description | Stats | Last Contact |
---|---|---|---|
dulcy | Nominatim geocoding server | munin | 20:24 |
ironbelly | NFS storage server for www.openstreetmap.org Web server for planet.openstreetmap.org Planet file generation server |
munin | 20:24 |
karm | Read only database mirror for www.openstreetmap.org | munin | 20:37 |
odin | Tile server | munin | 20:42 |
snap-01 | Primary database server for www.openstreetmap.org | munin | 20:27 |
spike-06 | Frontend web server for www.openstreetmap.org | munin | 20:42 |
spike-07 | Frontend web server for www.openstreetmap.org | munin | 20:38 |
spike-08 | Frontend web server for www.openstreetmap.org | munin | 20:32 |
tabaluga | Wiki server | munin | 20:44 |
thorn-01 | munin | 20:44 | |
thorn-02 | munin | 20:24 | |
thorn-03 | munin | 20:34 |
University College London
Server | Description | Stats | Last Contact |
---|---|---|---|
clifford | Forum server | munin | 20:41 |
draco | munin | 20:17 | |
eddie | Read only database mirror for www.openstreetmap.org | munin | 20:43 |
errol | Development and “tool” server | munin | 20:31 |
eustace | Piwik server for web site statistics | munin | 20:42 |
grindtooth | Taginfo server | munin | 20:31 |
noquiklos | GPS tile server | munin | 20:43 |
pummelzacken | Nominatim geocoding server | munin | 20:29 |
ridley | Foundation related sites | munin | 20:25 |
sarel | Chef server | munin | 20:12 |
snap-02 | Read only database mirror for www.openstreetmap.org | munin | 20:43 |
tiamat-11 | munin | 20:37 | |
tiamat-21 | munin | 20:43 | |
urmel | Munin server | munin | 20:18 |
ysera | Tile server | munin | 20:21 |
Bytemark
Server | Description | Stats | Last Contact |
---|---|---|---|
grisu | NFS storage server for www.openstreetmap.org Web server for planet.openstreetmap.org |
munin | 20:40 |
katla | Read only database mirror for www.openstreetmap.org | munin | 20:33 |
shenron | Mail server Mailing lists server Subversion server OSQA server for help.openstreetmap.org |
munin | 20:46 |
spike-04 | Frontend web server for www.openstreetmap.org | munin | 20:37 |
spike-05 | Frontend web server for www.openstreetmap.org | munin | 20:31 |
thorn-04 | munin | 20:22 | |
thorn-05 | munin | 20:21 |
Tile Caches
Server | Location | Country | Stats | Last Contact |
---|---|---|---|---|
angor | Hosted by INX-ZA in Cape Town, South Africa | munin | 20:24 | |
ascalon | Hosted by NetAlerts in Montréal, Canada | munin | 20:35 | |
boitata | Hosted by Centro de Computação Científica e Software Livre, Universidade Federal do Paraná in Curitiba, Brazil | munin | 20:25 | |
cherufe | Hosted by AltaVoz in Viña del Mar, Chile | munin | 20:17 | |
chrysophylax | Hosted by iWay in Zurich, Switzerland | munin | 20:37 | |
cmok | Hosted by DataHata in Minsk, Belarus | munin | 15 February | |
drogon | Hosted by CARNet in Osijek, Croatia | munin | 20:31 | |
fafnir | Hosted by Academic Computer Club, Umeå University in Umeå, Sweden | munin | 20:44 | |
firnen | Hosted by EPIX in Katowice, Poland | munin | 20:43 | |
fume | Hosted by University of West Bohemia in Pilsen, Czech Republic | munin | 20:39 | |
gorynych | Hosted by Yandex in Moscow, Russia | munin | 20:41 | |
kalessin | Hosted by Freifunk Rheinland in Berlin, Germany | munin | 20:34 | |
keizer | Hosted by Hetzner in Nuremberg, Germany | munin | 20:27 | |
ladon | Hosted by GRNET in Athens, Greece | munin | 20:34 | |
longma | Hosted by NCHC in Hsinchu, Taiwan | munin | 20:37 | |
meraxes | Hosted by Scaleway in Paris, France | munin | 20:21 | |
naga | Hosted by MilkyWan in Paris, France | munin | 30 January | |
neak | Hosted by FAImaison in France | munin | 20:23 | |
nepomuk | Hosted by LyonIX in Lyon, France | munin | 20:26 | |
nidhogg | Hosted by Lysator in Linköping, Sweden | munin | 20:23 | |
norbert | Hosted by Grifon in Rennes, France | munin | 15 March | |
ridgeback | Hosted by Blix Solutions in Oslo, Norway | munin | 20:25 | |
sarkany | Hosted by szerverem.hu in Budapest, Hungary | munin | 20:27 | |
shruikan | Hosted by greenminihost in Dronten, Netherlands | munin | 20:32 | |
takhisis | Hosted by Tuxis in Ede, Netherlands | munin | 20:30 | |
trogdor | Hosted by Blix Solutions in Amsterdam, Netherlands | munin | 20:42 | |
vipertooth | Hosted by Ukrainian Telecommunication Group in Kiev, Ukraine | munin | 20:32 | |
viserion | Hosted by CARNet in Pula, Croatia | munin | 20:16 |
Other
Server | Description | Location | Stats | Last Contact |
---|---|---|---|---|
albi | Tile server | Hosted by Scaleway in Paris, France | munin | 20:17 |
balerion | Tile server | Hosted by AARNet in Carlton, Victoria, Australia | munin | 20:15 |
bowser | Tile server | Hosted by AARNet in Carlton, Victoria, Australia | munin | 20:34 |
kessie | Aerial imagery server | Hosted by Exonetric in London, England | munin | 20:16 |
kokosnuss | Hosted by in | munin | ||
necrosan | Tile server | Hosted by Appliwave in Croissy-Beaubourg, France | munin | 20:45 |
pyrene | Tile server | Hosted by OSUOSL in Corvallis, Oregon | munin | 20:33 |
rhaegal | Tile server | Hosted by CARNet in Zagreb, Croatia | munin | 20:23 |
saphira | Hosted by Jump Networks in London, England | munin | 20:37 | |
scorch | Tile server | Hosted by OVH in Roubaix, France | munin | 20:41 |
stormfly-03 | Hosted by OSUOSL in Corvallis, Oregon | munin | 17:47 | |
stormfly-04 | Nominatim geocoding server | Hosted by OSUOSL in Corvallis, Oregon | munin | 20:20 |
toothless | Hosted by Jump Networks in London, England | munin | 20:28 |
Last updated: Sun, 11 Apr 2021 20:48:52 +0000