Equinix Amsterdam
| Server | Description | System | Stats | Last Contact |
|---|---|---|---|---|
| dribble | Taginfo server | HPE ProLiant DL360 Gen10 | prometheus | 17:07 |
| dulcy | Nominatim geocoding server | Supermicro SYS-1028U-TN10RT+ | prometheus | 17:00 |
| faffy | Development and “tool” server | HPE ProLiant DL360 Gen10 | prometheus | 17:01 |
| ironbelly | Site gateway | prometheus | 17:09 | |
| karm | Read only database mirror for www.openstreetmap.org | Supermicro SYS-2028U-TN24R4T+ | prometheus | 17:07 |
| norbert | Backup server Web server for planet.openstreetmap.org Planet file generation server |
Supermicro SYS-120U-TNR | prometheus | 16:58 |
| odin | Tile server | Supermicro SYS-1029P-WTRT | prometheus | 17:26 |
| snap-01 | Primary database server for www.openstreetmap.org | Supermicro SYS-2029U-TN24R4T | prometheus | 17:15 |
| spike-06 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 17:21 |
| spike-07 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 16:54 |
| spike-08 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 17:14 |
| vhagar | Nominatim geocoding server | HPE ProLiant DL360 Gen10 | prometheus | 17:06 |
Equinix Dublin
| Server | Description | System | Stats | Last Contact |
|---|---|---|---|---|
| culebre | Tile server | Supermicro AS -1124US-TNRP | prometheus | 16:58 |
| fafnir | Site gateway Mail server |
HP ProLiant DL360 Gen9 | prometheus | 17:17 |
| fume | HPE ProLiant DL360 Gen10 | prometheus | 17:18 | |
| grisu | Overpass server | HPE ProLiant DL360 Gen10 | prometheus | 17:21 |
| horntail | Web server for planet.openstreetmap.org | Supermicro SYS-120U-TNR | prometheus | 17:15 |
| idris | Chef server DNS management server Git server Let’s Encrypt certificate management server Network configuration backup server |
HP ProLiant DL360 Gen9 | prometheus | 17:00 |
| jakelong | Discourse server | HP ProLiant DL360e Gen8 | prometheus | 17:16 |
| konqi | Wiki server | HP ProLiant DL360 Gen9 | prometheus | 17:02 |
| longma | Nominatim geocoding server | Supermicro AS -1124US-TNRP | prometheus | 17:18 |
| muirdris | GPS tile server | HPE ProLiant DL360 Gen10 | prometheus | 17:08 |
| naga | Subversion redirector Trac redirector IRC redirector Blog aggregator Munin server |
HP ProLiant DL360 Gen9 | prometheus | 17:14 |
| smaug | Matomo server for web site statistics | HPE ProLiant DL360 Gen10 | prometheus | 17:10 |
| snap-03 | Read only database mirror for www.openstreetmap.org | Supermicro SYS-120U-TNR | prometheus | 17:23 |
| spike-01 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 17:04 |
| spike-02 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 17:17 |
| spike-03 | Frontend web server for www.openstreetmap.org | HP ProLiant DL360 Gen9 | prometheus | 17:25 |
University College London
| Server | Description | System | Stats | Last Contact |
|---|---|---|---|---|
| draco | HP ProLiant DL360 G7 | prometheus | 17:25 | |
| eddie | Read only database mirror for www.openstreetmap.org | Supermicro SYS-2028U-TN24R4T+ | prometheus | 17:26 |
| ridley | Site gateway Foundation related sites |
HP ProLiant DL360 G6 | prometheus | 16:59 |
| snap-02 | Read only database mirror for www.openstreetmap.org | Supermicro SYS-2029U-TN24R4T | prometheus | 17:05 |
| ysera | Tile server | Supermicro SYS-1029P-WTRT | prometheus | 17:10 |
OSUOSL
| Server | Description | System | Stats | Last Contact |
|---|---|---|---|---|
| piasa | Tile server | HPE ProLiant DL360 Gen10 | prometheus | 17:26 |
| stormfly-03 | Prometheus server | HP ProLiant DL360 Gen9 | prometheus | 17:20 |
| stormfly-04 | Nominatim geocoding server | HP ProLiant DL360 Gen9 | prometheus | 17:11 |
Other
| Server | Description | Location | System | Stats | Last Contact |
|---|---|---|---|---|---|
| albi | Hosted by Scaleway in Paris, France | Quanta Cloud Technology Inc. QuantaPlex T22HF-1U | prometheus | 17:08 | |
| angor | Hosted by INX-ZA in Cape Town, South Africa | Dell PowerEdge R320 | prometheus | 17:17 | |
| ascalon | Hosted by NetAlerts in Montréal, Canada | prometheus | 17:23 | ||
| balerion | Tile server | Hosted by AARNet in Carlton, Victoria, Australia | Supermicro SYS-2028BT-HTR+ | prometheus | 17:15 |
| bowser | Tile server | Hosted by AARNet in Carlton, Victoria, Australia | Supermicro SYS-2028BT-HTR+ | prometheus | 17:24 |
| kessie | Aerial imagery server | Hosted by Exonetric in London, England | HP ProLiant SE326M1R2 | prometheus | 17:15 |
| meraxes | Hosted by Scaleway in Paris, France | Quanta Cloud Technology Inc. QuantaMicro X10E-9N | prometheus | 17:21 | |
| necrosan | Hosted by Appliwave in Croissy-Beaubourg, France | Dell PowerEdge R630 | prometheus | 17:07 | |
| nidhogg | Tile server | Hosted by Academic Computer Club, Umeå University in Umeå, Sweden | Supermicro AS -1124US-TNRP | prometheus | 17:13 |
| palulukon | Tile server | Hosted by AWS in Ohio | Amazon EC2 m6gd.16xlarge | prometheus | 17:20 |
| rhaegal | Hosted by CARNet in Zagreb, Croatia | prometheus | 8 March 2023 | ||
| scorch | Hosted by OVH in Roubaix, France | Supermicro Super Server | prometheus | 16:57 | |
| shenron | Mailing lists server OSQA server for help.openstreetmap.org |
Hosted by Bytemark in York, England | prometheus | 17:07 |
Last updated: Fri, 08 Mar 2024 17:28:59 +0000