Equinix Amsterdam
Server | Description | Stats | Last Contact |
---|---|---|---|
dulcy | Nominatim geocoding server | munin | 02:11 |
ironbelly | Web server for planet.openstreetmap.org Planet file generation server |
munin | 02:30 |
karm | Read only database mirror for www.openstreetmap.org | munin | 02:11 |
lockheed | munin | 18 March | |
norbert | Web server for planet.openstreetmap.org | munin | 02:06 |
odin | Tile server | munin | 02:12 |
ramoth | munin | 31 May 2021 | |
snap-01 | Primary database server for www.openstreetmap.org | munin | 02:05 |
spike-06 | Frontend web server for www.openstreetmap.org | munin | 02:28 |
spike-07 | Frontend web server for www.openstreetmap.org | munin | 02:18 |
spike-08 | Frontend web server for www.openstreetmap.org | munin | 02:12 |
tabaluga | Wiki server | munin | 02:11 |
thorn-02 | munin | 11 May 2021 | |
thorn-03 | munin | 11 May 2021 |
Equinix Dublin
Server | Description | Stats | Last Contact |
---|---|---|---|
culebre | Tile server | munin | 02:05 |
fafnir | munin | 02:17 | |
gorwen | Overpass server | munin | 02:03 |
horntail | Web server for planet.openstreetmap.org | munin | 02:19 |
idris | munin | 02:24 | |
jakelong | Discourse server | munin | 02:04 |
konqi | munin | 02:13 | |
longma | Nominatim geocoding server | munin | 02:11 |
naga | munin | 02:16 | |
snap-03 | Read only database mirror for www.openstreetmap.org | munin | 02:19 |
spike-01 | Frontend web server for www.openstreetmap.org | munin | 02:16 |
spike-02 | Frontend web server for www.openstreetmap.org | munin | 02:05 |
spike-03 | Frontend web server for www.openstreetmap.org | munin | 02:25 |
University College London
Server | Description | Stats | Last Contact |
---|---|---|---|
clifford | Forum server | munin | 02:14 |
draco | munin | 02:14 | |
eddie | Read only database mirror for www.openstreetmap.org | munin | 02:07 |
errol | Development and “tool” server | munin | 02:10 |
eustace | Piwik server for web site statistics | munin | 02:13 |
grindtooth | Taginfo server | munin | 02:29 |
noquiklos | GPS tile server | munin | 02:26 |
pummelzacken | Nominatim geocoding server | munin | 02:26 |
ridley | Foundation related sites | munin | 01:56 |
sarel | Chef server | munin | 02:00 |
snap-02 | Read only database mirror for www.openstreetmap.org | munin | 02:24 |
tiamat-11 | munin | 02:13 | |
tiamat-21 | munin | 02:05 | |
urmel | Munin server | munin | 02:26 |
ysera | Tile server | munin | 02:03 |
Bytemark
Server | Description | Stats | Last Contact |
---|---|---|---|
grisu | Web server for planet.openstreetmap.org | munin | 02:16 |
katla | Read only database mirror for www.openstreetmap.org | munin | 20 May |
shenron | Mail server Mailing lists server Subversion server OSQA server for help.openstreetmap.org |
munin | 02:01 |
spike-04 | Frontend web server for www.openstreetmap.org | munin | 02:28 |
spike-05 | Frontend web server for www.openstreetmap.org | munin | 02:16 |
thorn-04 | munin | 02:09 | |
thorn-05 | munin | 02:15 |
Other
Server | Description | Location | Stats | Last Contact |
---|---|---|---|---|
albi | Tile server | Hosted by Scaleway in Paris, France | munin | 02:09 |
angor | Hosted by INX-ZA in Cape Town, South Africa | munin | 02:22 | |
ascalon | Hosted by NetAlerts in Montréal, Canada | munin | 02:08 | |
balerion | Tile server | Hosted by AARNet in Carlton, Victoria, Australia | munin | 02:02 |
bowser | Tile server | Hosted by AARNet in Carlton, Victoria, Australia | munin | 02:05 |
drogon | Hosted by CARNet in Osijek, Croatia | munin | 02:16 | |
firnen | Hosted by EPIX in Katowice, Poland | munin | 02:06 | |
kessie | Aerial imagery server | Hosted by Exonetric in London, England | munin | 02:06 |
ladon | Hosted by GRNET in Athens, Greece | munin | 02:10 | |
meraxes | Hosted by Scaleway in Paris, France | munin | 02:27 | |
neak | Hosted by FAImaison in France | munin | 02:07 | |
necrosan | Tile server | Hosted by Appliwave in Croissy-Beaubourg, France | munin | 02:11 |
nepomuk | Hosted by LyonIX in Lyon, France | munin | 02:05 | |
nidhogg | Tile server | Hosted by Academic Computer Club, Umeå University in Umeå, Sweden | munin | 02:00 |
pyrene | Tile server | Hosted by OSUOSL in Corvallis, Oregon | munin | 02:17 |
rhaegal | Hosted by CARNet in Zagreb, Croatia | munin | 02:30 | |
ridgeback | Hosted by Blix Solutions in Oslo, Norway | munin | 02:24 | |
saphira | Hosted by Jump Networks in London, England | munin | 02:32 | |
scorch | Tile server | Hosted by OVH in Roubaix, France | munin | 02:05 |
stormfly-03 | Prometheus server | Hosted by OSUOSL in Corvallis, Oregon | munin | 02:23 |
stormfly-04 | Nominatim geocoding server | Hosted by OSUOSL in Corvallis, Oregon | munin | 02:02 |
takhisis | Hosted by Tuxis in Ede, Netherlands | munin | 02:26 | |
toothless | Hosted by Jump Networks in London, England | munin | 02:12 | |
viserion | Hosted by CARNet in Pula, Croatia | munin | 02:27 |
Last updated: Wed, 25 May 2022 02:34:00 +0000